District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-09-16 Tsuen Wan EAST ASIA GDN TAI FAT HSE 16 8 620 4.600 @7419 Detail
  2025-09-16 Tsuen Wan H CUBE 50 2 1337 12.500 @9349 Detail
  2025-09-16 Tsuen Wan LUK YEUNG SUN CHUEN BLK B 17 1 671 5.200 @7750 Detail
  2025-09-15 Tsuen Wan ALLWAY GDN BLK P 20 6 546 3.400 @6227 Detail
  2025-09-15 Tsuen Wan BELLAGIO TWR 01 25 A 1267 11.200 @8840 Detail
  2025-09-15 Tsuen Wan BELVEDERE GDN PH 02 BLK 08 9 A 786 5.450 @6934 Detail
  2025-09-15 Tsuen Wan CAIRNHILL PH 01 BLK 09 12 A 1313 11.500 @8759 Detail
  2025-09-15 Tsuen Wan CHEONG TAI BLDG 19 F 3.880 Detail
  2025-09-15 Tsuen Wan DISCOVERY PARK BLK 03 36 H 848 7.990 @9422 Detail
  2025-09-15 Tsuen Wan DISCOVERY PARK BLK 11 28 C 610 5.950 @9754 Detail
  2025-09-15 Tsuen Wan EAST ASIA GDN CHEUNG FAT HSE 10 7 3.880 Detail
  2025-09-15 Tsuen Wan INDIHOME 41 12 591 5.750 @9729 Detail
  2025-09-15 Tsuen Wan KWAN SHING BLDG 2 2 2.800 Detail
  2025-09-15 Tsuen Wan L'AQUATIQUE BLK 01 15 A 10.700 Detail
  2025-09-15 Tsuen Wan LUK YEUNG SUN CHUEN BLK J 30 6 518 5.700 @11004 Detail
  2025-09-15 Tsuen Wan SERENADE COVE TWR C 28 7 738 5.980 @8103 Detail
  2025-09-15 Tsuen Wan TOWN SQUARE BLK A 26 4 787 7.430 @9441 Detail
  2025-09-15 Tsuen Wan TSUEN KAM CTR BLK 02 12 G 534 4.350 @8146 Detail
  2025-09-15 Tsuen Wan TSUEN KING GDN BLK 05 14 H 619 4.820 @7787 Detail
  2025-09-15 Tsuen Wan TSUEN WAN CTR BLK 16 NANNING HSE 23 A 490 3.880 @7918 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]